Data Trust
Data Quality
Fix uncategorized transactions first so budgets, recurring detection, and advisor output stay trustworthy.
2 open sections
Import: None
Holdings: Today
Coverage
62.0%
31 uncategorized transaction(s).
Duplicates
0
0 candidate group(s) in 12M.
Imports
None
8 missing month(s), 0 noisy run(s).
Holdings
0
No funded investment accounts need holdings coverage.
Recurring
0
0 missing candidate(s), 0 stale active item(s).
Category Coverage
Uncategorized transactions degrade budget rollups, recurring scans, and advisor briefs.
31 of 50 transactions need a category (62.0%). 16 landed in the last 45 days.
| Date | Merchant | Account | Amount |
|---|---|---|---|
| 2026-04-14 | CREDIT CARD 3333 PAYMENT *// | Chase Plaid Saving | -$25.00 |
| 2026-04-13 | ACH Electronic CreditGUSTO PAY 123456 | Chase Plaid Money Market | -$5,850.00 |
| 2026-04-13 | CD DEPOSIT .INITIAL. | Chase Plaid CD | -$1,000.00 |
| 2026-04-12 | Touchstone Climbing | Chase Plaid Credit Card | -$78.50 |
| 2026-04-10 | FUN | Chase Plaid Checking | -$89.40 |
| 2026-04-09 | INTRST PYMNT | Chase Plaid Saving | $4.22 |
| 2026-03-25 | Tectra Inc | Chase Plaid Credit Card | -$500.00 |
| 2026-03-24 | AUTOMATIC PAYMENT - THANK | Chase Plaid Credit Card | -$2,078.50 |
Showing 8 of 16 recent rows.