Portfolio
Focus on target allocation drift so rebalancing decisions stay separate from broader portfolio review.
Rebalance Mode
Direct buys and trims into taxable accounts before spilling into other investment accounts.
| Asset Class | Current | Target | Drift | Current Value | Target Value | Move | Accounts |
|---|---|---|---|---|---|---|---|
| equities | 51.03% | 51.03% | -0.00% | $12,985.15 | $12,985.15 | Buy $0.00 | 0 |
| bonds | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | Buy $0.00 | 0 |
| cash | 48.52% | 48.52% | -0.00% | $12,345.68 | $12,345.68 | Buy $0.00 | 0 |
| real estate | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | Buy $0.00 | 0 |
| crypto | 0.45% | 0.45% | -0.00% | $115.57 | $115.57 | Buy $0.00 | 0 |
| alternatives | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | Buy $0.00 | 0 |
Account-level buy and sell guidance using taxable first routing.
Import holdings to generate an account-by-account worksheet.
Buys are routed using the selected mode first. Sells trim the same preferred bucket until its available exposure is exhausted.
All suggested moves fit inside the preferred account bucket for the selected mode.
Use this worksheet as an execution order. It does not estimate taxes, wash-sale constraints, or account contribution limits.